Ayodhaya Nagar, Bhopal, Madhya Pradesh
GST No. 23AAGCN0951N1ZC
Approx. Rs 50,000 / KWGet Latest Price
Product BrochureService Details:| Capacity | 3 kW |
| Features | Cost Effective |
| Grid Type | On Grid |
| Material | Aluminum |
| Power Source | Electric |
| Voltage | 440 V |
3 kW On Grid Solar Power Plant is a self-contained solar energy system designed to operate independently of the public electricity grid. This type of system is particularly useful in remote locations, for emergency backup, or where grid access is unreliable or unavailable. Here’s a detailed guide on what you need to know about setting up and operating an off-grid solar power plant.
Approx. Rs 12,000 / KWGet Latest Price
Product BrochureService Details:| Features | Waterproof |
| IP Rating | IP66 |
| Panel Shape | Rectangle |
| MNRE Approved | Yes |
| Capacity | 11 kW |
| Voltage | 440 V |
11 kW On Grid Solar Power Plant is a relatively sizable solar power system, suitable for medium to large residential installations or small commercial setups. Here’s a detailed breakdown of what you need to know:
System OverviewApprox. Rs 2,99,999 / KWGet Latest Price
Product BrochureService Details:| Capacity | 5 kW |
| Certification | ISO 9001:2015 |
| IP Rating | 22 % |
| Wind Resistance | 150 km/hr |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Cable | Polycab |
| Connector | Yes |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Approx. Rs 84,999 / KWGet Latest Price
Product BrochureService Details:| Capacity | 1 kW |
| Certification | ISO 9001:2015 |
| Wind Resistance | 150 km/hr |
| Backup Time | On grid system |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Cable | Polycab |
| Connector | Yes |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Approx. Rs 20,00,000 / KWGet Latest Price
Product BrochureService Details:| Certification | ISO 9001:2015 |
| Portable | No |
| Wind Resistance | 150 kim/hr |
| Backup Time | On grid system |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Module Efficiency | 22 % |
| Cable | Polycab |
| Connector | Yes |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Approx. Rs 4,39,000 / KWGet Latest Price
Product BrochureService Details:| Certification | ISO 901:2015 |
| Portable | No |
| Wind Resistance | 150 km/hr |
| Backup Time | On grid system |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Cable | Polycab |
| Connector | Yes |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Approx. Rs 4,99,999 / KWGet Latest Price
Product BrochureService Details:| Capacity | 10 kW |
| Certification | ISO 9001:2015 |
| IP Rating | 22 % |
| Wind Resistance | 150 km/hr |
| Backup Time | On grid system |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Cable | Polycab |
| Connector | Yes |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Approx. Rs 40,000 / KWGet Latest Price
Product BrochureService Details:| Type | Monocrystalline |
| Usage/Application | For Electricity |
| MNRE Approved | Yes |
| Capacity | 2 kW |
| Material | Aluminum |
| Color | Blue |
Explore More Services
© Newsol PV Power Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited